About
Membership objectives
NADDCO is the functional workhorse in the field of Smart Aerial Robotics. Being a prime associate of AICRA, it offers the inherent resources and networks of AICRA to all its members.
- NADDCO Offers domain expertise, supports startups, customization to fulfill criteria of Make in India - Aatmanirbhar Bharat and strategizing aerial robotics business through survey and research of market to its members.
- The members derive benefits of Public Private Partnership, B2B and G2B.
- Oversea members benefit through knowledge sharing both business opportunities and technology. NADDCO offers a platform for JVs, Manufacture in India, collaboration and skilled HR in AI and robotics IT.
- Existing MoUs with leading academic Institutes in India, R&D establishments and production agencies can be offered to members as applicable.
- Skill development, training & certification of HR as well as products are on offer to the members on need basis.
- We facilitate teaming from ideation to growth and maturity of Remote Aerial Smart Systems.
- Catalyse necessary approvals/ clearances from appropriate authorities.
- Information sharing and networking
Benefits | Individual Membership (I-Member) |
Startup/Trade bodies (S-Member) |
Manufacturer/Importer Exporter House (C-Member) |
---|---|---|---|
Community | |||
Voting rights for Steering Committee | |||
Nomination for TGSC Member | |||
Contribute to discussion threads | |||
Exclusive Webinar featuring your contributions to open-source | |||
Connect with Technology Governance Committee Members | |||
Hands-on community guidance and training by our staff | |||
Exposure | |||
Policy Advocacy | |||
Exclusive access to standards drafts | |||
Speaking Slots* | |||
Business Development | |||
Promotion and Assistance | |||
Helping in Joint Venture Partners | |||
Supplier/Experts Information | |||
Consultancy | |||
Global Networking with NADDCO and AICRA | |||
Research & Analytics | |||
Customized Research studies | |||
Flight testing, and access to the NADCCO hosted test rack | |||
Capability maturity analysis and benchmark | |||
Individual Skills analysis and benchmark | |||
Events | |||
Conferences & virtual summits | |||
Research & Thought Leadership | |||
Attend member meetings | |||
Discounts in Exhibition Booth | |||
Discounts in Sponsorships | |||
Awards Nomination | |||
India and international Awards | |||
Resources | |||
Research Reports & Analysis | |||
Journal of Strategic Contracting & Negotiation | |||
Research Library | |||
Jobs Board | |||
Contracting Excellence Newsltetters | |||
NADDCO and AICRA periodicals/ publications | |||
Latest Research Studies and E-Publications | |||
Learning & Development | |||
Commercial awareness course | |||
Discount on Online courses | |||
Professional Certification* | |||
Workshops | |||
Continuing Professional Development | |||
Entrepreneurship Development Program* | |||
Apply Now |
Catagories | Annual Fees |
---|---|
Individual/Students/Professional/License Holder | Rs 1000/- |
Startup /Trade bodies | Rs 10,000/- |
Manufacturer/Importer/Exporter House (Turnover upto 1cr) | Rs 12,500/- |
Manufacturer/Importer/Exporter House (Turnover 1Cr to 15Cr) | Rs 25,000/- |
Manufacturer /Importer/Exporter House (Turnover 15Cr and above) | Rs 50,000/- |
*The above fees is exclusive of 18% GST